tiredness
nervous system
effervescent
Medium Contents | per 100 g | per dose (1 tablet) |
Energy | 609 kJ/141 Kcal | 23 kJ/5 kcal |
Fats | <0.5g | <0.5g |
Of which saturated fatty acids | <0.1g | <0.1g |
Carbohydrates | 4.8 g | <0.5g |
Of which sugars | <0.5g | <0.5g |
Proteins | <0.5g | <0.5g |
Salt | 6.6 g | 0.25 g |
Magnesium | 9869.4 mg (2632% NRV) | 375 mg (100% NRV) |
Vitamin B6 | 36.8 mg (2632% NRV) | 1.4 mg (100% NRV) |
Vitamin B12 | 65.8 mcg (2632% NRV) | 2.5 mcg (100% NRV) |
Chosen for you
Ti protrebbero interessare anche questi prodotti!