
Fatigue

nervous system

effervescent
Average contents | per 100 g | per serving (1 cpr) |
Energy | 609 kJ/141 kcal | 23 kJ/5 kcal |
Fat | <0,5 g | <0,5 g |
Of which saturated fatty acids | <0,1 g | <0,1 g |
Carbohydrates | 4,8 g | <0,5 g |
Of which sugars | <0,5 g | <0,5 g |
Protein | <0,5 g | <0,5 g |
Salt | 6,6 g | 0,25 g |
Magnesium | 9869.4 mg (2632% VNR) | 375 mg (100% VNR) |
Vitamin B6 | 36.8 mg (2632% VNR) | 1.4 mg (100% VNR) |
Vitamin B12 | 65.8 mcg (2632% VNR) | 2.5 mcg (100% VNR) |
Chosen for you
Ti protrebbero interessare anche questi prodotti!