
100% Italian

Rich in fiber

Rich in proteins
Nutritional information | per 100 g | per 80 g potion* |
Energy | 1537 kJ/362 kcal | 1230 kJ/290 kcal |
Fat | 1,2 g | 0,9 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 76 g | 61 g |
of which sugars | 1,3 g | 1 g |
Fiber | 7 g | 6 g |
Protein | 12 g | 10 g |
Salt | 0 g | 0 g |
Iron | 5 mg - 36% VNR** | 4 mg |
Magnesium | 89 mg - 24% VNR** | 71 mg |
Phosphorus | 235 mg - 38% VNR** | 188 mg |
Copper | 0.77 mg - 77% VNR** | 1 mg |
Zinc | 7.1 mg - 71% VNR** | 6 mg |
Chosen for you
Ti protrebbero interessare anche questi prodotti!