Main features
Rich In Fiber
gluten-free
Chocolate
| Nutrition Information | per 100 g | per cracker (approx. 16.7 g) |
|---|---|---|
| Energy | 2036 kJ/486 kcal | 340 kJ/81 kcal |
| Fat | 22 g | 3.7 g |
| of which saturates | 13 g | 2.2 g |
| Carbohydrate | 64 g | 11 g |
| of which sugars | 27 g | 4.5 g |
| Fibre | 4.6 g | 0.8 g |
| Protein | 5.6 g | 0.9 g |
| Salt | 0.1 g | 0.02 g |
Chosen for you
You may also be interested in these products!