Main features
Vitamins and minerals for your routine
Clearly indicated daily intake
Effervescent and sugar-free
Effervescent multivitamin and multimineral
A less varied diet, busy days or periods when requirements increase may lead to the need for a more complete intake of micronutrients. Matt VIGORE Vitamins & Minerals combines vitamins and minerals in one effervescent tablet per day.
The formula includes Folic Acid, Vitamins A, B1, B2, B5, B6, B12, C, D and E, Niacin, Iron, Iodine, Manganese, Copper and Zinc.
A complete and easy-to-read formula
Each tablet provides 100% of the NRV of Folic Acid and the vitamins present. Iron, Copper and Zinc are provided at 50% of the NRV, while Iodine and Manganese at 100%.
Sugar-free, to be dissolved in water
Dissolve one tablet per day in approximately 200 ml of water. The pack contains 20 effervescent tablets and is sugar-free and gluten-free.
Directions for use
1 tablet per day, to be dissolved in a glass of water, 200 ml.
Pack of 20 effervescent tablets | 80 g pack | Produced in the EU | Gluten-free
| Average contents. | Per 100 g | Per serving (1 cpr) | Average contents | Per 100 g | Per serving (1 cpr) |
| Energy | 829.85 kJ/ 192.18 kcal | 37.34 kJ/8.65 kcal | Vitamin B12 | 55.6 mcg (2222% VNR) | 2.5 mcg (100%VNR) |
| Fats | <0,5 g | < 0,5 g | Vitamin C | 1777.8 mg (2222%VNR) | 80 mg (100%VNR) |
| of which acids saturated fatty acids | <0,1 g | < 0,1 g | Vitamin D | 111.1 mcg (2222%VNR) | 5 mcg (100%VNR) |
| Carbohydrates | 8,1 g | <0,5 g | Vitamin E | 266.7 mg (2222%VNR) | 12 mg (100%VNR) |
| of which sugars | <0,5 g | <0,5 g | Niacin | 355.6 mg (1111%VNR) | 16 mg (100%VNR) |
| Protein | <0,5 g | < 0,5 g | Iron | 155.6 mg (1111%VNR) | 7 mg (50%VNR) |
| Salt | 21,16 g | 0,95 g | Iodine | 3333.3 mcg (2222%VNR) | 150 mcg (100%VNR) |
| Folic acid | 4444.4 mcg (2222% VNR) | 200 mcg (100%VNR) | Manganese | 44.4 mg (2222% VNR) | 2 mg (100%VNR) |
| Vitamin A | 17777.8 mcg (2222% VNR) | 800 mcg (100%VNR) | Copper | 11.1 mg (1111% VNR) | 0.5 mg (50%VNR) |
| Vitamin B1 | 24.4 mg (2222% VNR) | 1.1 mg (100%VNR) | Zinc | 111.1 mg (1111% VNR) | 5 mg (50%VNR) |
| Vitamin B2 | 31.1 mg (2222% VNR) | 1.4 mg (100%VNR) | |||
| Vitamin B5 | 133.3 mg (2222%VNR) | 6 mg (100%VNR) | |||
| Vitamin B6 | 31.11 mg (2222%VNR) | 1.4 mg (100%VNR) | |||
Chosen for you
You may also be interested in these products!