Main features
Vitamins and minerals
Vitamin d
Bone
Food supplement with proteins, vitamins and minerals
When you want to increase your protein intake and, at the same time, supplement vitamins and minerals, a complete preparation can simplify your routine. Matt Forza Sostegno combines 32% protein, 20 vitamins and minerals and Devil’s Claw in a powder to drink.
A 28 g serving prepared with water provides 9 g of protein; prepared with semi-skimmed milk, it provides 16 g.
Muscle mass, bones and energy
Proteins contribute to the growth and maintenance of muscle mass and, together with Calcium, to the maintenance of normal bones. B vitamins contribute to normal energy metabolism, while Vitamin D supports the normal function of the immune system.
Vitamins C and E and Selenium contribute to the protection of cells from oxidative stress. Devil’s Claw supports joint function.
How to prepare one serving
Pour 28 g of mixture, equal to 2 heaped tablespoons, into 200 ml of water, semi-skimmed milk or plant-based drink. Mix vigorously; to improve solubility, using a shaker is recommended. It can be taken at any time of the day.
Directions for use
It is recommended to pour 28 g, equal to 2 heaped tablespoons, of mixture into 200 ml of water or semi-skimmed milk. Forza Sostegno can also be consumed dissolved in plant-based drinks, such as oat, coconut or rice drinks. Mix vigorously until the powder is completely dissolved. To ensure maximum solubility of the mixture, using a shaker is recommended. Forza Sostegno can be taken at any time of the day.
Pack of 10 servings of 28 g | 280 g pack | Made in Italy | Gluten-free
| Nutritional information | Per 100 g | %VNR* | Per serving (28 g) in water | %VNR* | Per serving (28 g) in semi-skimmed milk | %VNR* |
| Energy | 1406 kJ | 394 kJ | 818 kJ | |||
| 332 kcal | 93 Kcal | 194 Kcal | ||||
| Fats | 2,0 g | 0,6 g | 3,8 g | |||
| Of which saturated fatty acids | 1,3 g | 0,4 g | 2,4 g | |||
| Carbohydrates | 47 g | 13 g | 24 g | |||
| Of which sugars | 46 g | 13 g | 23 g | |||
| Fiber | 2,0 g | 0,6 g | 0,5 g | |||
| Protein | 31 g | 8,6 g | 15 g | |||
| Salt | 0,44 g | 0,12 g | 0,13 g | |||
| Vitamin A | 1293 mcg | 162 | 362 mcg | 45 | 362 mg | 45 |
| Vitamin B1 | 1.8 mg | 164 | 0.49 mg | 45 | 0.49 mg | 45 |
| Vitamin B2 | 3.9 mg | 279 | 1.1 mg | 79 | 1.1 mg | 79 |
| Vitamin B3 | 28 mg | 175 | 7.9 mg | 49 | 7.9 mg | 49 |
| Vitamin B5 | 8.2 mg | 137 | 2.3 mg | 38 | 2.3 mg | 38 |
| Vitamin B6 | 4.6 mg | 329 | 1.3 mg | 93 | 1.3 mg | 93 |
| Biotin | 89 mcg | 178 | 25 mcg | 50 | 25 mcg | 50 |
| Folic acid | 714 mcg | 357 | 200 mcg | 100 | 212 mcg | 106 |
| Vitamin B12 | 4.5 mcg | 180 | 1.25 mcg | 50 | 1.25 mcg | 50 |
| Vitamin C | 143 mg | 179 | 40 mg | 50 | 42 mg | 53 |
| Vitamin D | 45 mcg | 900 | 12.5 mcg | 250 | 12.5 mcg | 250 |
| Vitamin E | 21 mg | 175 | 5.9 mg | 49 | 6.0 mg | 50 |
| Calcium | 1768 | 221 | 495 mg | 62 | 743 mg | 93 |
| Iron | 10 mg | 71 | 2.8 mg | 20 | 3.0 mg | 21 |
| Phosphorus | 1257 mg | 180 | 352 mg | 50 | 546 mg | 78 |
| Magnesium | 364 mg | 97 | 102 mg | 27 | 125 mg | 33 |
| Manganese | 3.6 mg | 180 | 1.0 mg | 50 | 1.0 mg | 50 |
| Copper | 1.8 mg | 180 | 0.50 mg | 50 | 0.52 mg | 52 |
| Selenium | 77 mcg | 140 | 22 mcg | 40 | 25 mcg | 46 |
| Zinc | 15 mg | 150 | 4.3 mg | 43 | 5.1 mg | 51 |
| Average contents | ||||||
| Devil's claw | 100 mg | |||||
| Of which Harpagophytum zeyheri e.s. | 95 mg | |||||
| Of which Harpagophytum procumbens e.s. | 5 mg |
Chosen for you
You may also be interested in these products!